Commit Graph

14 Commits

Author SHA1 Message Date
d2272e07f5 Solve 2016 day 10. 2024-04-01 08:21:25 -04:00
e528e84d36 Solve 2016 day 9. 2024-03-29 10:27:21 -04:00
440ae63b31 Solve 2016 days 6 to 8. 2024-03-29 09:19:48 -04:00
fe016c9a2f Solve 2016 days 4 and 5. 2024-03-27 08:06:27 -04:00
f616dbb686 Solve 2016 days 2 and 3. 2024-03-18 18:37:24 -04:00
ba80eb7a74 Solve 2016 day 1 to get rolling again. 2024-03-18 00:20:31 -04:00
c1a5120510 Solve 2015 days 20-22. 2024-03-18 00:19:32 -04:00
147a4f1165 Solve 2015 days 11-18. 2024-02-01 19:21:22 -05:00
35a01f1f65 Solve 2015 days 11-14. 2024-01-31 21:20:45 -05:00
0dfb4f974a Solve 2015 days 8-10. 2024-01-30 19:29:31 -05:00
4f9ffa7257 Solve 2015 day 6 and 7. 2024-01-29 21:48:01 -05:00
d32bd4c04b Update readme and lib and start 2015. 2024-01-27 22:56:28 -05:00
b88d839bc1 Add current set of helper files. 2023-12-27 21:43:13 -05:00
bbdfb62d3a Initial commit 2023-12-28 03:30:10 +01:00