intro2ai/p4_tracking/test_cases/q4/5-ParticleObserve.solution
2021-12-12 14:08:34 -05:00

11 lines
616 B
Plaintext

# move_number action likelihood_dictionary
correctActions: """
0 None [{(1, 3): 0.25, (2, 3): 0.25, (3, 3): 0.25, (4, 3): 0.25, }, ]
1 East [{(1, 3): 0.0, (2, 3): 0.244094488189, (3, 3): 0.251968503937, (4, 3): 0.503937007874, }, ]
2 Stop [{(1, 3): 0.0, (2, 3): 0.0, (3, 3): 0.832898172324, (4, 3): 0.167101827676, }, ]
3 West [{(1, 3): 0.0, (2, 3): 0.0, (3, 3): 0.828432604507, (4, 3): 0.171567395493, }, ]
4 East [{(1, 3): 0.0, (2, 3): 0.0, (3, 3): 0.707114765821, (4, 3): 0.292885234179, }, ]
5 East [{(1, 3): 0.0, (2, 3): 0.0, (3, 3): 0.905833634776, (4, 3): 0.0941663652244, }, ]
6 None [{(1, 1): 1.0, }, ]
"""