intro2ai/p4_tracking/test_cases/q1/4-ExactObserve.solution
2021-12-12 14:08:34 -05:00

13 lines
1.4 KiB
Plaintext

# move_number action likelihood_dictionary
correctActions: """
0 None [{(7, 3): 0.142857142857, (1, 3): 0.142857142857, (3, 3): 0.142857142857, (6, 3): 0.142857142857, (2, 3): 0.142857142857, (4, 3): 0.142857142857, (5, 3): 0.142857142857, }, ]
1 East [{(7, 3): 0.503937007874, (1, 3): 0.0, (3, 3): 0.0314960629921, (6, 3): 0.251968503937, (2, 3): 0.0236220472441, (4, 3): 0.0629921259843, (5, 3): 0.125984251969, }, ]
2 Stop [{(7, 3): 0.296467863347, (1, 3): 0.0, (3, 3): 0.0364794441228, (6, 3): 0.296467863347, (2, 3): 0.0, (4, 3): 0.0741169658367, (5, 3): 0.296467863347, }, ]
3 West [{(7, 3): 0.55779116876, (1, 3): 0.0, (3, 3): 0.00643448064549, (6, 3): 0.27889558438, (2, 3): 0.0, (4, 3): 0.0174309740238, (5, 3): 0.13944779219, }, ]
4 East [{(7, 3): 0.75922809802, (1, 3): 0.0, (3, 3): 0.000547386591056, (6, 3): 0.189807024505, (2, 3): 0.0, (4, 3): 0.00296573475789, (5, 3): 0.0474517561262, }, ]
5 East [{(7, 3): 0.639058345539, (1, 3): 0.0, (3, 3): 0.000223174264819, (6, 3): 0.319529172769, (2, 3): 0.0, (4, 3): 0.00124816083113, (5, 3): 0.0399411465962, }, ]
6 East [{(7, 3): 0.789828261525, (1, 3): 0.0, (3, 3): 0.0, (6, 3): 0.197457065381, (2, 3): 0.0, (4, 3): 0.000373606507984, (5, 3): 0.0123410665863, }, ]
7 Stop [{(7, 3): 0.552021563342, (1, 3): 0.0, (3, 3): 0.0, (6, 3): 0.276010781671, (2, 3): 0.0, (4, 3): 0.0, (5, 3): 0.171967654987, }, ]
8 None [{(1, 1): 1.0, }, ]
"""