Add facility assignment problem set.

This commit is contained in:
Felix Martin 2019-12-31 10:11:13 -05:00
parent ebeeef29e7
commit 42611d79a5
47 changed files with 54510 additions and 0 deletions

10
facility/_coursera Normal file
View File

@ -0,0 +1,10 @@
GjM7sFxGEeaHWg5O7GpyXw
Facility Location
BsWZ1, ./data/fl_25_2, solver.py, Facility Location Problem 1
rOIP7, ./data/fl_50_6, solver.py, Facility Location Problem 2
Umtuf, ./data/fl_100_7, solver.py, Facility Location Problem 3
gkoSJ, ./data/fl_100_1, solver.py, Facility Location Problem 4
1T4Zv, ./data/fl_200_7, solver.py, Facility Location Problem 5
YjE7f, ./data/fl_500_7, solver.py, Facility Location Problem 6
3hnIJ, ./data/fl_1000_2, solver.py, Facility Location Problem 7
bFCUi, ./data/fl_2000_2, solver.py, Facility Location Problem 8

2501
facility/data/fl_1000_2 Normal file

File diff suppressed because it is too large Load Diff

6001
facility/data/fl_1000_3 Normal file

File diff suppressed because it is too large Load Diff

1101
facility/data/fl_100_1 Normal file

File diff suppressed because it is too large Load Diff

201
facility/data/fl_100_10 Normal file
View File

@ -0,0 +1,201 @@
100 100
135 291 39.266083 39.266083
295 291 48.276007 31.036034
252 291 43.224686 35.160010
226 291 41.198502 43.855248
108 291 49.289942 24.144232
209 291 51.103798 27.235217
155 291 44.944156 29.601255
216 291 43.225923 37.516840
210 291 43.769834 30.537058
129 291 48.288459 24.346425
177 291 48.513052 28.180064
161 291 43.307638 32.519482
165 291 45.128832 28.065760
144 291 40.289994 35.924485
135 291 48.132114 25.613327
166 291 47.349409 27.132426
220 291 41.310524 43.049350
99 291 52.020455 24.645471
195 291 40.589136 36.397138
253 291 43.525636 33.230459
159 291 39.023490 35.079625
156 291 40.052533 39.218959
151 291 50.670133 24.702375
181 291 51.410584 26.298397
128 291 50.740883 25.350697
289 291 50.237041 31.585567
114 291 40.098437 40.411719
166 291 47.631647 27.037141
160 291 40.781873 39.922917
209 291 43.704688 34.785630
246 291 50.323262 27.326975
138 291 43.921838 29.306152
211 291 49.123915 26.832229
231 291 49.823897 28.651036
113 291 45.289227 28.034700
218 291 46.084700 29.762973
237 291 50.999950 28.304012
171 291 41.420129 38.241365
111 291 45.536107 26.539956
172 291 52.224040 23.797070
185 291 42.086751 31.971782
222 291 40.949444 42.785720
205 291 41.176675 34.460624
194 291 46.250786 28.911746
101 291 39.190511 39.001120
153 291 51.843391 23.843842
244 291 41.443908 42.932511
246 291 46.868882 28.882083
178 291 44.032470 29.731517
201 291 49.321390 28.264155
173 291 40.807395 43.907051
231 291 48.090648 29.345994
161 291 50.157627 25.437944
153 291 47.926892 27.092361
141 291 44.672319 28.806304
138 291 38.707503 41.593026
140 291 40.282391 32.610256
146 291 42.955323 29.329204
157 291 51.760372 24.162627
300 291 51.176686 29.123684
122 291 50.657865 23.814513
130 291 52.673393 24.625349
143 291 41.237775 33.565280
146 291 42.043654 31.342813
50 291 44.475816 24.837623
235 291 45.666355 30.803814
207 291 47.178642 27.185037
211 291 43.082642 38.918056
189 291 45.323278 32.348187
219 291 48.136474 27.065728
161 291 41.825069 34.158783
125 291 42.146862 30.628612
161 291 39.987866 41.104676
99 291 39.935753 38.738024
180 291 46.688218 28.248615
113 291 41.392137 35.823448
200 291 55.239102 23.920603
196 291 42.593587 42.405985
149 291 42.324592 31.247156
254 291 43.560502 39.489581
132 291 46.524163 26.729525
90 291 40.566390 45.298921
250 291 41.344694 40.551997
199 291 48.460491 27.300188
151 291 52.212038 24.110540
209 291 47.391810 28.415821
218 291 41.975649 38.514044
187 291 49.424099 26.823769
116 291 45.559907 27.703680
85 291 51.004354 22.961306
231 291 50.323342 27.067768
67 291 49.734832 24.042995
250 291 42.876167 43.400618
137 291 43.942347 30.449451
100 291 40.276293 35.336446
253 291 51.692375 28.233543
235 291 49.101728 28.363138
141 291 46.094910 29.126643
154 291 41.141111 41.374769
123 291 39.985988 34.439830
4 65.971419 46.095740
3 60.443021 38.999827
4 63.537951 48.004986
3 58.773819 41.610957
2 53.820830 38.695305
2 53.036876 37.913911
4 65.421012 46.565285
2 53.910608 38.227850
2 53.396944 37.651562
5 12.840269 35.476285
2 52.942898 38.561461
2 53.989525 38.722343
5 13.910594 39.452745
1 46.732914 33.904736
3 60.637324 38.865446
4 69.526659 37.805509
5 75.435677 38.591260
5 68.791022 53.437548
3 57.524527 42.561796
3 60.341077 40.611972
1 46.377457 33.483063
1 46.581008 33.608539
1 47.152865 33.454620
3 61.488706 39.517878
5 77.977897 33.013193
5 72.790415 45.883339
3 60.315166 40.969618
2 53.707989 36.814364
3 58.719000 42.172687
1 47.063235 33.613587
4 62.898410 47.965164
5 76.452027 40.443976
4 64.825153 43.726113
4 64.204214 48.490474
5 66.110415 55.588439
3 61.097822 40.672182
1 46.687287 33.585857
1 46.872616 33.458767
1 46.737976 33.502586
3 56.767737 45.231086
4 65.338824 49.772998
1 46.740608 33.542406
3 57.198588 43.403065
2 52.809306 38.205781
2 53.553470 39.035982
4 61.580364 51.849323
5 75.167805 39.620187
5 37.520748 0.000000
2 53.432498 36.775379
3 59.500282 41.535172
2 53.803132 38.847350
1 46.742731 33.530884
1 46.764769 33.674483
5 76.647991 34.183502
2 53.883683 37.769024
1 46.840744 33.942898
2 52.107306 38.539535
1 46.727804 33.671122
5 19.628859 49.466774
4 67.734863 44.507687
4 66.088390 46.205598
2 54.638099 38.325208
1 46.875554 33.549910
5 72.187398 49.110964
4 67.472485 42.351904
5 77.539297 37.290274
1 46.653919 33.394661
3 59.523005 42.153132
4 63.981020 47.656082
2 52.807653 38.774751
2 53.570053 38.575731
2 54.456766 38.689157
3 61.011074 40.935931
2 53.199841 38.004160
5 72.856573 45.189661
2 53.670995 38.110317
1 46.429553 33.320267
5 64.788160 55.138367
5 50.842080 63.294931
4 66.860424 43.540604
4 69.006114 45.308065
5 63.634270 56.990374
4 62.297322 49.186374
1 46.779833 33.643208
2 53.493142 38.534623
5 59.894829 58.353313
3 60.430546 43.147236
2 53.177961 39.094440
1 46.729358 33.789606
4 67.202493 43.181826
1 46.448340 33.270128
2 53.194008 39.229696
1 46.572938 33.104906
4 66.585684 45.232250
2 55.048976 36.674227
3 59.112177 43.795782
1 47.246511 33.544205
5 67.813750 54.273509
1 46.385954 33.733886
3 60.130627 41.058457

601
facility/data/fl_100_11 Normal file
View File

@ -0,0 +1,601 @@
100 500
26047 4362 87121.479075 87121.479075
27225 5385 141469.425733 90530.746474
20927 5213 30629.032504 21766.692092
34745 5015 46736.114147 16401.343633
19906 4996 189504.248960 80852.833168
26061 5059 100276.284061 127879.301789
28065 5522 175679.066177 99106.561224
17180 4876 138705.702247 52391.332915
31473 4471 41541.886160 132794.179383
15739 4849 106387.857293 183831.365758
21671 5051 128784.451105 217862.336347
27829 7252 177057.269511 52447.997982
19381 4043 36995.157499 154489.183150
21626 6791 94675.171539 170646.207299
25492 5058 117914.111344 129895.235821
23431 5932 56278.601186 81894.952304
23439 6122 103092.179341 55298.906196
29333 4859 30350.617146 118264.156987
20514 5500 178226.813471 44506.236606
27130 4083 195591.874447 63309.064084
24158 5738 165222.971204 159063.965460
24945 6018 76569.465814 207668.591923
28870 4785 80169.804830 57782.609828
25143 5000 134576.335668 83736.357866
34012 5978 188601.592638 220074.087703
19678 4003 66592.845386 36232.163434
23595 6426 169372.012744 34957.903628
26484 4747 117477.901073 20083.893718
22233 6160 119696.414235 139139.998986
34064 3166 53762.638144 165985.646325
22480 3371 23111.722724 119595.052307
18084 4657 110027.360849 119902.094572
25521 5879 183985.739308 62148.764289
21695 5614 96046.713502 160439.987995
28349 2041 70170.612546 83962.634537
35673 5327 34761.179318 187608.803470
22455 5806 60650.817548 80059.066880
16339 4286 152252.681297 121872.686271
27227 3090 174641.188509 180308.422944
21634 6110 122875.520390 86379.958041
34926 3485 92913.477100 27071.531888
28723 5862 127984.147034 54449.893869
34138 5859 82735.171479 132564.567846
21725 5734 55293.430727 183295.193791
20498 6784 96660.991455 97321.443149
15160 5562 111597.817071 92640.378316
28252 5037 55071.886674 50071.298973
25453 5025 41566.981994 165667.995835
27735 4278 25318.569076 41804.798951
26758 4512 21389.125241 173159.398524
29602 3647 145017.817691 55853.496740
19134 6415 16869.326022 180244.443297
24497 4820 138207.581073 33672.851589
26774 3989 46481.709558 16565.449544
28137 3382 29162.041172 123497.105340
30039 5424 174668.824897 144285.914332
18107 5513 214073.639592 80257.727508
19180 4198 201330.919156 127669.391275
31552 6349 104683.552989 125365.876911
32180 6238 99600.323878 61261.076519
25066 4822 41063.549661 19506.831094
22033 4385 183420.422694 43062.200552
32436 5424 92469.642707 186501.062049
22220 5740 94887.243322 142966.447065
22193 5444 200909.977842 30880.531606
24679 5643 118395.172134 90903.471063
21556 4184 172720.523286 189727.053911
19244 5917 111037.424425 211990.342865
34355 4702 200060.552723 140190.689695
18537 4869 49307.062048 80194.137247
28763 6193 113480.274460 47112.860833
32250 5143 172039.820135 211944.026259
25778 4780 54273.521194 161831.873563
27677 3911 151057.926641 156198.415081
18468 4453 201035.025191 53238.834135
33206 5283 156005.733434 131559.693322
28640 5897 75147.806873 143108.128824
21298 6320 33383.362467 203631.230879
35238 5415 148785.750560 174692.819404
31131 5484 102401.752246 16753.268229
26400 4457 185405.194007 79495.223630
29135 5646 97726.404590 113353.362312
17745 4839 110639.144180 23037.036026
25178 4362 79346.270438 63910.831904
28828 4754 21234.885593 40882.070027
21892 5118 94887.304721 54734.265938
27064 5182 46848.102556 156830.406362
25082 4518 65195.528647 67048.060792
18862 5165 187567.163162 76272.346962
23189 5157 157303.441752 141687.292960
20740 4578 156066.267731 33633.313929
17135 2798 67557.574167 176676.053611
21391 5467 203852.194019 145758.289790
28144 4699 125606.801024 83360.628564
27561 5568 218320.232161 62473.580347
34324 5163 93620.330929 133258.506726
18865 4847 93204.855516 33668.758256
24356 5155 156417.350465 156772.226427
18116 4876 21189.485302 170370.916293
17938 6815 208167.730424 41736.503197
376 184252.871250 42589.936706
564 43607.722585 75393.492104
306 212815.449683 87365.431499
436 39811.886689 117179.013334
544 166171.295004 33535.465496
328 118317.888578 74427.545660
504 145753.481758 58467.153127
255 86735.668319 88486.390498
336 76340.214141 138404.625233
579 174799.132401 181094.478123
390 176067.139237 44584.404950
382 97751.265366 168256.148951
289 48266.468948 97911.876663
566 37798.350109 120557.054306
248 178526.090366 98069.128281
327 27928.850351 110597.539001
412 135401.810077 142921.895195
408 25333.561574 135987.490432
529 29797.464070 34346.608612
405 180615.540380 128167.917606
361 64708.504424 130716.615184
555 33289.357412 144801.329977
452 32647.007276 169530.881243
375 182329.712958 155580.828875
438 158542.092891 210418.617379
347 168979.866845 129537.594476
518 117359.769536 203131.797719
463 191836.180231 52244.474419
539 17715.704890 94846.671476
348 174536.195368 131058.587901
302 113293.834339 152245.821971
526 30141.995396 119046.774793
418 135043.214376 126335.122631
405 134473.254935 173130.477828
340 56537.250729 13788.544014
326 144334.362219 221293.366173
388 78275.663351 123725.238321
286 129746.670372 192774.777126
290 175099.496771 67339.965525
322 53407.316633 115862.089136
455 205049.740410 132477.678871
179 114440.606170 189980.318518
241 124947.350011 143448.393054
375 155629.187393 198275.543392
396 95971.400589 206027.746195
494 44495.505637 159980.763946
454 17705.620142 106623.591200
429 192997.769211 202686.660946
425 5083.593567 197498.582808
523 38795.811326 122264.182570
440 77385.530727 143087.118381
280 175742.897217 220921.015552
441 136982.615808 68423.287698
422 45396.014685 134121.971418
350 92393.762260 147656.033833
544 123284.449526 61022.734203
345 129203.442187 160345.321992
471 141097.405779 168591.492679
467 145971.299633 23692.637981
359 103243.274082 71378.187954
328 7562.666556 182465.801866
355 119587.418580 85947.653811
415 138659.765171 133676.205044
253 25132.089750 139033.056371
456 132443.880268 179255.277612
431 183653.982856 144989.973454
434 34975.210795 189665.358015
369 109764.220658 191871.795482
419 154752.411815 217299.199264
338 77789.124653 88690.710104
430 80068.119757 182300.362468
228 46639.282264 9121.711501
325 50532.182090 107680.265447
295 63155.160962 145247.246282
441 140274.288666 37211.139570
357 88062.222249 76510.073759
391 30230.430012 116893.584023
372 123107.504467 143815.813798
355 95566.651548 19272.084327
359 58730.999542 169804.512922
377 47087.680890 97314.224314
494 164198.668059 216691.594455
454 116942.870755 165496.184613
375 189532.932572 179084.246942
292 182823.793823 71101.173275
367 22965.524095 63690.488649
521 126766.998902 67092.064368
398 71359.217528 90407.401393
460 171929.144243 121645.167515
240 152366.772781 99565.920658
341 55707.811683 106601.376923
324 10599.919507 167583.747952
415 156637.949695 89986.661408
510 35406.679604 130830.072802
538 119944.698504 32976.486841
385 47394.294852 129601.521173
431 16571.731587 109081.403011
442 67196.753361 206485.289048
440 34390.417372 22085.042278
400 123669.713998 91228.003433
416 73380.707583 177931.079193
479 81703.473735 45834.405128
483 158645.665072 93068.666569
296 202125.046552 157558.861394
461 157870.136081 216144.950548
491 175178.415726 203452.932005
452 94357.474791 58599.169932
299 100612.870988 170082.754952
576 16597.857409 125001.864677
395 19229.811293 64350.461107
535 20779.799622 42211.478427
279 179350.042084 84342.117788
217 137465.653720 57819.256069
423 102781.271011 135678.088417
356 128561.513921 79561.569519
306 151509.337262 90439.854006
361 159783.705094 164554.793069
338 22812.794457 192499.848120
284 169095.492793 219720.618281
390 181159.319450 94892.859101
420 125652.756015 219324.542809
454 111726.932574 139750.330036
401 165937.177958 78608.643430
504 158751.001075 40435.196685
289 37940.194851 18088.036584
450 146455.151362 94758.113013
339 80159.443499 206750.144502
503 171441.198772 216342.835499
281 28486.323161 152549.886710
354 186711.208873 115140.042452
469 118327.124901 124648.948149
435 61512.828423 116442.856655
352 121253.062823 183292.978179
352 85264.452545 39943.907165
300 206256.346864 83512.032534
514 221682.328083 42069.795329
434 183637.393898 130660.181046
495 71892.771872 50084.375168
444 10971.346610 141006.482268
376 70343.762377 153538.102223
360 126520.822682 71839.430654
466 108451.768298 146393.236186
287 79689.781629 32700.557096
367 8283.789959 157705.463247
460 129637.186019 206253.553867
369 45886.973761 126291.352478
271 203141.693854 116437.930074
590 80254.183938 108456.594412
428 111607.597100 134429.215113
372 186958.291931 104302.399025
321 59350.301415 189455.485572
495 96714.384854 35833.835438
368 186477.578727 42206.744836
516 22554.707506 119778.856427
403 185836.622586 161839.455697
397 192159.856123 67749.665043
415 94603.061524 18055.277137
568 84215.167220 18292.831897
217 17399.869894 194236.886571
531 195479.325171 131029.813827
332 189454.810421 143126.268555
353 87961.860305 34139.004082
359 167604.434962 54561.131323
448 80204.753108 104139.234754
587 177904.999313 195381.928937
324 69570.709601 63940.320175
423 150817.929483 42162.579882
384 109254.898095 45912.885748
517 159133.568866 39758.830586
460 60681.809013 153149.948222
295 17757.802786 167934.488058
328 174895.524056 36100.464364
611 133313.737179 171415.920897
228 108385.344620 24320.073887
234 130472.004624 203293.544650
381 59809.753151 201948.637784
311 124115.475023 201046.227390
436 131617.842312 121766.303568
483 172302.201833 28093.365583
357 134069.386912 154603.358400
426 69596.546071 169254.502328
342 127955.743048 190197.481828
216 82598.710298 50619.757499
392 130325.814006 25048.042898
336 100165.760707 72285.223479
227 131892.175414 144562.924838
423 21090.985275 153241.388496
434 111053.181732 215803.433016
367 176734.040425 29010.593283
375 153613.840911 81867.216284
405 12684.069357 195281.289751
323 184273.264107 82466.885014
435 126672.491194 54338.902636
338 198695.733008 111863.169509
398 14597.265631 71867.395936
495 128796.435673 112080.141794
537 176909.822924 67009.996814
511 144113.143656 116314.085319
318 194776.279429 30252.997460
435 127650.715274 59164.800964
491 181282.807869 42904.021611
283 192132.517260 45305.557962
250 143617.305525 40411.441176
532 82458.296799 66704.147596
391 157096.417841 52094.045107
632 88029.520870 161550.862077
357 100825.474144 118752.509004
293 156748.345195 118625.964865
410 202709.472011 120930.536637
376 67016.376631 126620.767955
349 46744.590161 18137.410672
492 51764.660380 32500.231864
496 80275.363057 36717.361719
444 164851.594333 194693.345045
289 26669.283590 41362.579342
365 177162.503235 63681.146785
409 141688.425463 28808.766479
414 93233.952522 22477.716644
415 79242.842768 98460.960641
427 112909.277869 158392.657440
420 101118.465933 105971.386214
399 108792.083794 179656.184279
218 126296.038464 215483.172520
415 179768.314451 76650.144979
505 43783.243571 150106.869313
514 146543.270301 204169.215137
432 146031.545520 47170.945812
485 109574.339302 190554.649537
481 77419.054503 23295.664402
363 36584.267801 186581.057836
384 77486.964177 57356.028758
457 3666.966473 170661.745537
492 108160.838122 28965.464872
190 126554.952372 25624.083508
305 160416.994952 75251.115373
668 173655.070602 135754.486801
495 112415.374679 104741.377955
441 181119.047932 122185.309633
272 64878.713924 22411.609936
440 130550.340619 79576.014347
358 76754.136502 37392.295195
419 152530.943144 118085.768567
388 45410.671301 65790.524101
320 54212.598820 12230.533041
320 153564.510290 176034.431416
490 23048.291222 121778.452908
470 202797.751965 70836.318507
477 205099.053641 91110.458640
448 212947.697943 79811.667511
525 184685.450174 80755.535397
396 107205.663999 74687.812371
526 143308.432922 206675.020767
457 103855.022700 98167.704692
363 192106.657186 143484.661937
381 23913.511468 79985.779487
348 178967.607330 193845.617982
295 142862.222719 75211.283687
501 41324.997728 4010.984550
434 98205.609516 108916.388339
426 59657.119890 72576.279584
403 163486.112775 145337.681904
408 77831.603431 153761.034156
486 112212.904784 135972.429787
377 64301.973125 74722.924970
459 82091.404772 19845.077924
390 25594.687384 203888.582043
498 187563.249361 136373.780026
366 187304.797612 46807.382718
303 409.174018 174540.799783
223 197544.760066 192451.492124
414 35565.454466 103394.057737
387 20390.814158 108694.743965
378 164112.782859 45860.314578
413 122380.713998 138158.814860
357 95574.267524 41142.930028
417 186235.525231 82039.651271
444 79246.611677 163164.850209
475 86476.339251 49973.362760
407 165948.008921 34769.375895
360 36354.536317 12295.990192
414 150765.843599 132564.860272
396 147424.287292 108487.091638
375 40492.073027 16170.702015
300 161426.997086 29800.500438
452 197023.821889 106461.652042
445 206716.885094 92688.151797
285 181552.862438 51283.310912
407 116308.825484 187344.622996
463 154277.893486 221082.050396
363 81156.142166 134906.693434
466 28887.790196 160277.643462
463 44156.188988 36728.399976
363 171949.138359 133477.390501
447 99746.083850 93661.368998
433 34032.333658 186937.523933
549 48201.483235 16476.008861
413 53239.177058 88387.025320
346 212962.044613 86174.504523
362 187209.036981 198861.013921
407 174034.811842 76213.135780
456 200253.196260 66975.118029
476 49624.611119 55846.357415
466 135443.184144 89978.135897
505 132892.169056 165920.121065
456 152492.741455 63094.805422
498 65924.144138 9324.607659
369 191166.150366 159984.671177
359 82986.004374 165264.800538
350 169091.963934 113277.422617
353 1807.725804 155016.314640
337 139814.640011 185421.002467
400 148146.243994 82988.794351
516 86665.758817 67748.924819
281 146255.840276 79751.207628
385 160472.338451 136288.254201
325 99756.152499 21546.375855
473 48137.456412 59319.618076
442 195294.527724 166087.828905
529 56708.612857 105755.224203
351 200806.797702 171002.955608
566 88685.180279 47692.648230
552 169810.869770 102814.124958
433 112333.277129 44124.735445
554 130454.853051 159520.450978
483 152383.373508 61275.178220
422 113495.562105 206532.098060
392 193114.052839 198792.929939
334 112805.071838 16911.113601
481 44647.711070 35162.487129
427 143016.374548 108304.058193
480 112531.789613 85460.355245
347 80062.577392 111903.113819
336 165839.723897 199521.362038
357 177353.990706 65250.782185
446 170195.262305 201303.905391
467 0.000000 176509.440544
358 149089.001664 102064.296194
508 87347.969051 204011.336837
463 89150.675985 110941.996985
472 190871.623773 177571.919729
350 80937.975587 37995.832215
505 103158.521416 202075.190458
340 86922.166574 192471.575947
274 110747.457769 101876.694024
300 61936.841056 126995.329165
480 85909.178418 144752.903267
476 168792.217545 148084.171691
418 56088.574595 160146.921343
423 206892.578896 58088.364925
381 90834.213865 198070.040686
508 122485.648457 199975.366267
330 123013.294725 43627.849090
327 160060.532433 78043.072943
333 157564.035035 170550.402589
225 166015.443629 114173.749125
302 52638.760282 159069.035320
434 136071.067146 117392.703016
463 51535.782366 142450.736137
483 112525.287051 58779.317741
430 190193.169724 31511.421663
469 50122.180103 75942.692329
253 172031.513481 105374.886341
552 47525.187067 92580.595308
447 97823.755104 47643.212042
287 117739.950611 216391.863436
274 99574.845369 40885.567964
454 85879.125813 210973.169312
369 22080.628446 115252.287674
300 217394.649566 54439.269922
317 113230.640037 84245.197726
291 125755.696122 64638.504119
394 188727.600795 185361.326378
390 101309.002078 96498.591250
438 165600.480479 184670.143315
521 68482.914313 149728.890706
486 184819.853774 87903.198653
459 131923.647209 115994.062007
503 188338.693219 32617.153778
407 57197.450796 49663.628441
406 69891.545041 164214.850207
327 83337.323803 75131.236716
387 101280.837183 121534.025101
532 82821.954489 32507.506246
368 20380.677829 161747.312052
489 32230.526991 170226.831776
375 23381.400647 113431.063569
363 161327.310678 78183.985064
322 155348.830987 174150.526369
440 102047.466437 77089.852360
387 82573.379290 60271.770268
530 89772.560188 181895.277503
418 206136.899234 77671.867921
422 171181.405097 71811.815080
361 74485.862418 74249.545867
543 65487.499836 28757.459331
403 105877.822883 198809.475968
407 22894.193632 178186.089565
540 186265.405710 55687.045957
414 102906.534776 183000.226515
326 145568.793496 193847.657294
300 85666.130189 93917.766246
479 93446.314325 28154.723476
402 82785.296448 203188.156539
505 44945.472886 146431.082123
350 198384.637520 132186.149171
455 76660.012898 36448.405016
413 109653.921788 75498.486374
412 193722.406509 148640.023239
414 39007.673038 140955.187160
325 19598.360808 196863.819045
398 175679.275163 61781.460302
354 198630.937778 57111.801630
435 185776.320900 54262.077880
391 200383.491224 163906.949391
504 150005.767451 137422.851090
484 64081.478142 62151.185561
386 16290.054113 118938.758349
517 121324.757873 104837.373085
346 128172.033806 39844.524059
561 73288.990613 109629.430448
527 76804.981580 43510.246736
486 188287.204781 159068.024807
231 22449.701689 113099.009476
349 130210.804218 83638.321191
401 165609.306389 219482.926603
464 57693.122451 161625.388351
376 140928.169172 22143.891152
433 184343.882205 121074.512506
416 136372.055870 139571.668555
502 66081.094356 168040.414448
435 63373.548580 106689.845570
504 44083.324435 187311.909886
467 66035.175944 30326.453036
510 182153.534048 192350.494993
372 110204.362441 60215.088081
529 26554.231286 17878.400205
278 122294.592401 86609.473313
382 48956.674706 173666.485405
451 97274.316214 117151.015790
513 6830.079054 123297.406259
230 183550.088871 198375.749843
416 173538.848873 156691.478606
387 78611.985714 61798.593769
401 202596.645651 135475.305788
386 140497.484745 68391.472494
419 129181.827783 114325.422040
401 26368.874183 14037.274610
327 188584.992762 220186.064597
294 25839.642569 112468.653277
347 188976.321142 165529.390479
203 130584.771886 75133.235331
418 17978.112925 200993.884204
468 44854.149192 197842.499195
358 103014.621664 39190.637381
224 121227.720241 187277.559506
403 137360.622395 190976.927919
335 200877.140346 173159.190370
288 28327.193735 64945.888526
345 190548.551766 125308.865794
383 33847.458017 68447.932198
430 84461.505899 173459.355000
548 29045.041911 117921.080539
290 193280.702289 219759.820578
433 57475.557807 148909.663606
398 753.127539 176727.979652
321 140505.220950 30455.075892
473 132186.130156 175659.723891
395 124257.942573 151186.869843
328 122979.524506 46801.154283
575 208565.157328 92986.489281
341 179170.312536 146545.951933
393 63393.061266 65981.825726
419 5534.955499 144060.759230
534 191272.626846 104225.473635
384 34657.285606 40249.522941
425 130549.000824 152504.328474
400 145793.803488 111741.760216
454 101571.306108 171978.527746
484 104755.381143 125498.759132
288 89140.687257 64126.469253
409 127681.911194 21176.270702
432 42433.516426 30114.611470
345 192285.591676 117372.891105
524 76268.553158 170803.430957
501 63297.080878 125284.194750
385 47365.468330 88551.194722
357 95705.177846 67279.654781
314 20730.098486 163836.960881
435 113255.276722 190003.475858
364 69316.650211 65679.173306
362 115958.548036 68073.216257
415 129937.311658 97416.853306
408 178828.727126 93043.367515
367 148234.183901 133655.833070
612 193258.577352 32659.047444
512 17662.085905 132616.232644
481 42841.339889 163195.861623
454 116850.941277 154532.849318
445 114444.250666 105404.435788
373 175674.993865 144734.479879

601
facility/data/fl_100_12 Normal file
View File

@ -0,0 +1,601 @@
100 500
26047.7246 4362 125853.0975 74966.03
27225.7868 5385 71641.2075 69828.58
20927.4322 5213 191876.7 19256.7075
34745.9883 5015 176807.66 11436.92
19906.1059 4996 25712.63 52753.1
26061.5348 5059 106482.3125 113163.1725
28065.4808 5522 36511.0275 72945.3975
17180.2567 4876 80339.1825 32591.525
31473.0799 4471 163723.9975 127208.635
15739.1797 4849 91690.295 167469.535
21671.5563 5051 64244.24 197576.485
27829.8057 7252 42451.235 26645.9925
19381.4678 4043 164819.7375 149347.86
21626.8031 6791 105321.98 156279.6925
25492.0877 5058 88746.315 112394.19
23431.4811 5932 157133.875 74630.385
23439.3347 6122 115058.955 41036.31
29333.8263 4859 177051.1425 114608.9025
20514.2418 5500 42538.8775 18619.055
27130.7127 4083 22445.365 34472.8375
24158.2185 5738 37455.785 133800.37
24945.1065 6018 117411.125 195679.2625
28870.3623 4785 137310.2625 47076.455
25143.7776 5000 79512.605 64196.5725
34012.8315 5978 4817.93 190400.4175
19678.5473 4003 154092.3075 27916.1175
23595.84 6426 52778.7725 10574.0125
26484.7561 4747 106361.135 4003.9725
22233.3966 6160 85539.29 121246.1525
34064.0529 3166 146459.79 158078.805
22480.028 3371 183992.5875 117056.19
18084.576 4657 98099.6925 103758.3325
25521.7842 5879 34090.085 35143.035
21695.4609 5614 105564.47 145984.585
28349.8097 2041 143089.4475 74498.6825
35673.6657 5327 161843.4225 182409.0375
22455.6093 5806 153102.815 72132.925
16339.6509 4286 56086.2125 99096.9575
27227.6543 3090 24829.13 153309.275
21634.9894 6110 90655.58 68638.6225
34926.9624 3485 129529.4575 14749.5225
28723.6843 5862 90606.5125 36302.5025
34138.0327 5859 123074.14 120535.6625
21725.9748 5734 142239.1475 174935.5525
20498.4736 6784 114834.955 83547.5275
15160.3783 5562 100814.6725 76586.7225
28252.0829 5037 163305.6925 43387.63
25453.1124 5025 158554.905 159673.5225
27735.2373 4278 193986.0475 39878.9625
26758.5116 4512 177311.87 170230.1925
29602.2329 3647 73563.05 35023.275
19134.7912 6415 180667.2725 177935.2375
24497.9444 4820 83760.355 14181.6025
26774.1665 3989 177033.25 11638.815
28137.5841 3382 177406.19 119963.3775
30039.0715 5424 30438.8675 117726.235
18107.4887 5513 1539.0575 48320.55
19180.508 4198 6705.5075 97142.17
31552.9658 6349 102522.6575 109991.035
32180.0258 6238 117574.7925 47471.455
25066.9539 4822 181924.3725 15391.8275
22033.6962 4385 37635.225 16380.08
32436.7554 5424 105019.2675 172284.3525
22220.9481 5740 109444.0275 128907.7575
22193.9021 5444 22267.405 1611.61
24679.0883 5643 94372.8625 73807.52
21556.5569 4184 25252.245 162912.4275
19244.8426 5917 82691.5125 194554.0025
34355.0838 4702 6000.81 109708.0025
18537.9808 4869 164285.68 74041.475
28763.5583 6193 106079.845 31325.52
32250.7365 5143 22447.9075 184962.21
25778.0532 4780 146605.21 153896.26
27677.0014 3911 51894.7375 133186.76
18468.0857 4453 18645.1275 23674.8925
33206.1736 5283 50863.5125 108077.32
28640.0865 5897 128918.105 132136.6475
21298.2609 6320 160696.9725 198449.68
35238.7945 5415 51244.7975 151808.88
31131.9427 5484 121772.745 3073.5925
26400.0185 4457 29973.6325 52053.6625
29135.8195 5646 111273.89 99215.2125
17745.7725 4839 112653.5125 7990.905
25178.3042 4362 137164.6675 53258.05
28828.103 4754 198163.815 39606.6425
21892.0226 5118 123251.105 41762.5775
